PRICE LIST VILLE PAOLA E DANIELA 2024
INCLUDED IN THE PRICE
Wi-Fi-Final cleaning-Linen and towels-parking-Beach equipment price list per week starting from €
c
1 week from 28/03 to 07/04 | € | 650,00 |
1 week from 07/04 to 21/04 | € | 600,00 |
1 week from 21/04 to 19/05 | € | 650,00 |
1 week from 19/05 to 02/06 | € | 730,00 |
1 week from 02/06 to 09/06 | € | 750,00 |
1 week from 09/06 to 16/06 | € | 850,00 |
1 week from 16/06 to 23/06 | € | 900,00 |
1 week from 23/06 to 07/07 | € | 1120,00 |
1 week from 07/07 to 14/07 | € | 1220,00 |
1 week from 14/07 to 04/08 | € | 1300,00 |
1 week from 04/08 to 18/08 | € | 1650,00 |
1 week from 18/08 to 25/08 | € | 1450,00 |
1 week from 25/08 to 01/09 | € | 1200,00 |
1 week from 01/09 to 08/09 | € | 1100,00 |
1 week from 08/09 to 15/09 | € | 900,00 |
1 week from 15/09 to 22/09 | € | 750,00 |
1 week from 22/09 to 29/09 | € | 700,00 |
1 week from 29/09 to 06/10 | € | 640,00 |
1 week from 06/10 to 13/10 | € | 600,00 |
1 week from 13/10 to 27/10 | € | 560,00 |
1 week from 27/10 to 03/11 | € | 580,00 |
For longer stays than 1 week please contact us
The prices include taxes, water, gas, electricity, final cleaning, bed linen and towels (weekly change), 1 parking place per apartment , heating and air-conditioning, 1 beach umbrella – 1 beahc lounger – 1 deckchair.
On request baby bed free for children under 3 years old (without linen). WiFi Connection
ARRIVAL: sunday from 4 pm to 8 pm
DEPARTURE: sunday before 10 am
ADDITIONAL FEE: Tourist tax 1 euro per day per person (0-12 years free)
EXTRAS: pet € 50,00 per week – bed extra € 80,00 per week,
In several periods a cautional deposit can beasked on any damages on the forniture and fittings